Club AGM
Sunday 1st December 09:30am
Fixtures
Apr 2024
| Date | Opponents | Venue | Time | Dress | Triples |
|---|---|---|---|---|---|
| Sat 20 | Opening Drive & Presentation Day | H | 2.30 pm | G | |
| Sun 21 | Knaphill | A | 2.30 pm | G | 4M |
| Sat 27 | |||||
| Sun 28 | Cobham | H | 2.30 pm | W | 3M |
May 2024
| Date | Opponents | Venue | Time | Dress | Triples |
|---|---|---|---|---|---|
| Sat 4 | Imber Court | A | 2:30 pm | W | 4M |
| Sun 5 | Fordbridge Park | A | 2:30 pm | W | 3M |
| Sat 11 | Open Day | ||||
| Sun 12 | Open Day | ||||
| Sat 18 | Heathervale | H | 2:30 pm | W | 4M |
| Sun 19 | Bookham | A | 2:30 pm | W | 4M |
| Sat 25 | |||||
| Sun 26 | Sunbury | H | 2:30 pm | W | 4M |
June 2024
| Date | Opponents | Venue | Time | Dress | Triples |
|---|---|---|---|---|---|
| Sat 1 | Mayford Hall | A | 2:30 pm | G | 4M |
| Sun 2 | Cobham | A | 2:30 pm | W | 3M |
| Sat 8 | Wingham Court | A | 2:30 pm | G | 3M |
| Sun 9 | |||||
| Wed 12 | ? | ||||
| Sat 15 | Oatlands Park | A | 2:30 pm | W | 4M |
| Sun 16 | Esher | H | 2:30 pm | W | 4M |
| Sat 22 | Oxshott | A | 2:30 pm | W | 3M |
| Sun 23 | Hook & Southb'gh | A | 2:30 pm | W | 3M |
| Wed 26 | West Byfleet | H | 6:15 pm | G | 3M |
| Sat 29 | |||||
| Sun 30 | Esher | A | 2:30 pm | W | 4M |
July 2024
| Date | Opponents | Venue | Time | Dress | Triples |
|---|---|---|---|---|---|
| Sat 6 | |||||
| Sun 7 | Surbiton | H | 2:30 pm | W | 3M |
| Sat 13 | Addlestone | A | 2:30 pm | W | 3M |
| Sun 14 | Walton | H | 2:30 pm | W | 4M |
| Sat 20 | Fordbridge Park | H | 2:30 pm | W | 3M |
| Sun 21 | CHARITY DAY | H | 2:30 pm | G | |
| Wed 24 | Elmbridge Cup | A | TBA | ||
| Sat 27 | DRAWN TRIPLES | H | 10:00 am | G | |
| Sun 28 | |||||
| Wed 31 | Wingham Court | H | 2:30 pm | G | 3M |
August 2024
| Date | Opponents | Venue | Time | Dress | Triples |
|---|---|---|---|---|---|
| Sat 3 | Ottershaw | A | 2:30 pm | W | 4M |
| Sun 4 | PRESIDENT'S DAY | H | 2:30 pm | W | |
| Sat 10 | DRAWN PAIRS | H | 10:00 am | G | |
| Sun 11 | |||||
| Sat 17 | Surbiton | A | 2:30 pm | W | 3M |
| Sun 18 | Walton | A | 2:30 pm | W | 4M |
| Sat 24 | |||||
| Sun 25 | Heathervale | A | 2:30 pm | W | 4M |
| Sat 31 | FINALS DAY | H |
September 2024
| Date | Opponents | Venue | Time | Dress | Triples |
|---|---|---|---|---|---|
| Sun 1 | FINALS DAY | H | |||
| Wed 4 | Ember | A | 2:30 pm | G | 4M |
| Sat 7 | Ottershaw | H | 2:30 pm | W | 4M |
| Sun 8 | Oatlands Park | H | 2:30 pm | W | 4M |
| Sat 14 | |||||
| Sun 15 | Addlestone | H | 2:30 pm | W | 3M |
| Sat 21 | Imber Court | H | 2:30 pm | W | 4M |
| Sun 22 | END OF SEASON BBQ | H | 2:30 pm | Casual |
Bonus Ball
If you are not participating in the bonus ball, please contact Jan Swain on 01932 880 719 to choose a number.
You could win £30 a week – or more if rollover. You pay £1 a week.

